The following papers are published as part of Boğaziçi University Institute of Social Sciences working paper series. Please click the working paper numbers to download the papers.
| ISS/EC 2009-04 | C. Emre Alper & Salih Fendoglu & Burak Saltoglu "MIDAS Volatility Forecast Performance Under Market Stress: Evidence from Emerging and Developed Stock Markets" |
| ISS/EC 2009-03 | Unal Zenginobuz & Antonio Villanacci, "Subscription Equilibrium with Production: Neutrality and Constrained Suboptimality of Equilibria" |
| ISS/EC 2009-02 | Unal Zenginobuz & Sumru Altug, "What has been the Role of Investment in Turkey's Growth Performance?" |
| ISS/EC 2009-01 | Unal Zenginobuz & Haldun Evrenk, "Regulation Through a Revenue Contest" |
| ISS/EC 2008-05 | Ayse Mumcu and Ismail Saglam, "College Admission Games: Early Action or Early Decision?" |
| ISS/EC 2008-04 | Ayse Mumcu and Ismail Saglam, "College Admissions under Early Decision" |
| ISS/EC 2007-26 | Oya Pinar Ardic and Uygar Yuzereroglu, "How Do Individuals Choose Banks? An Application to Household Level Data from Turkey". |
| ISS/EC 2007-25 | Fikret Adaman, Oya Pinar Ardic, Burcay Erus and Didem Tuzemen, "Hospital Choice: Survey Evidence from Istanbul". |
| ISS/EC 2007-24 | Ayse Mumcu, Serhan Oğur and Ünal Zenginobuz, "Imperfect Competition in a Mixed Electricity Market with Market-Based Congestion Management". |
| ISS/EC 2007-23 | Gökhan Özertan, "Biyoyakıtlar Türkiye İçin Ne İfade ediyor?". |
| ISS/EC 2007-21 | Ahmet Faruk Aysan and Ş. P. Ceyhan, "What Determines the Banking Sector Performance in Globalized Financial Markets: The Case of Turkey?". |
| ISS/EC 2007-20 | Ahmet Faruk Aysan, Ali Güneş, Osman Furkan Abbasoğlu, "Concentration, Competition, Efficiency and Profitability of the Turkish Banking Sector in the Post-Crises Period". |
| ISS/EC 2007-19 | Ahmet Faruk Aysan and Y. Hacihasanoğlu, "Investigation on the Determinants of Turkish Export-Boom in 2000s". |
| ISS/EC 2007-18 | Ahmet Faruk Aysan and Ş. P. Ceyhan, "Market Disciplining Role of Crisis on The Restructuring of the Turkish Banking Sector". |
| ISS/EC 2007-17 | Gul Sosay and Unal Zenginobuz, "Independence and Accountability of Regulatory Agencies in Turkey". |
| ISS/EC 2007-16 | Unal Zenginobuz, "On Regulatory Agencies in Turkey and Their Independence". |
| ISS/EC 2007-15 | Refik Erzan, Alpay Filiztekin and Unal Zenginobuz, "Turkey's Customs Union with the European Union: A Framework for Evaluating the Impact of Economic Integration". |
| ISS/EC 2007-14 | Refik Erzan, Alpay Filiztekin and Unal Zenginobuz, "Customs Union with EU and the Impact of Foreign Competition on the Structure and Performance of Turkish Manufacturing Industry". |
| ISS/EC 2007-13 | C. Emre Alper, Oya Pınar Ardıç and Salih Fendoğlu, "The Economics of Uncovered Interest Parity Condition for Emerging Markets". |
| ISS/EC 2007-11 | Ozan Hatipoglu and Gulenay Ozbek, "The Political Economy of the Informal Sector and Income Redistribution". |
| ISS/EC 2007-10 |
Ozan Hatipoglu, "An Empirical Analysis of the Relationship Between Inequality and Innovation in a Schumpeterian Framework". |
| ISS/EC 2007-09 |
Ozan Hatipoglu, "Complementary Shifts of Technology and Development". |
| ISS/EC 2007-08 | Ozan Hatipoglu, "A Demand Based Theory of Income Distribution and Growth". |
| ISS/EC 2007-07 | Ozan Hatipoglu, "Inequality and Growth. Where Are We Headed? A Survey". |
| ISS/EC 2007-06 | Ahmet Faruk Aysan, Umut Dur, Gazi I. Kara, Ahmet N. Müslim, and L. Yıldıran, "Regulations and Competition in Credit Card Market in Turkey". |
| ISS/EC 2007-05 | Ahmet Faruk Aysan and M-A Veganzones-Varoudakis, "How Do Political and Governance Institutions Affect Private Investment Decisions? An Application to the Middle East and North Africa". |
| ISS/EC 2007-04 | Ahmet Faruk Aysan and Burcu Dinçsoy, "Cost of Labor in Manufacturing Sectors of Turkey Compared with Other Transition Countries: Hungary, Poland, Czech Republic and Slovakia". |
| ISS/EC 2007-03 | Ahmet Faruk Aysan, Zeynep Ersoy, and M-A Veganzones-Varoudakis, "Does the Perception of Governance Institutions Matter for Private Investment: The Case of Middle East and North Africa?". |
| ISS/EC 2007-02 | Ahmet Faruk Aysan and F. Bektaş, "Export Competitiveness of Turkey: The New Rising Sectors in Turkey and Comparison with Eastern European Countries". |
| ISS/EC 2007-01 | Ahmet Faruk Aysan, Zeynep Ersoy, and M-A Veganzones-Varoudakis, "What Types of Perceived Governance Indicators Matter the Most for Private Investment in Middle East and North Africa?". |
| ISS/EC 2006-22 | Ahmet Faruk Aysan and Ş. P. Ceyhan, "Why Do Foreign Banks Invest in Turkey?". |
| ISS/EC 2006-21 | Ahmet Faruk Aysan and L. Yildiz, "The Regulation of the Credit Card Market in Turkey". |
| ISS/EC 2006-20 | Ahmet Faruk Aysan and Ş. P. Ceyhan, "Globalization of Turkey's Banking Sector: The Determinants of Foreign Bank Penetration in Turkey". |
| ISS/EC 2006-19 | Oya Pinar Ardic, H. Evren Damar, "Financial Sector Deepening and Economic Growth: Evidence From Turkey". |
| ISS/EC 2006-18 | Ünal Zenginobuz, Gökhan Özertan, İsmail Sağlam, Fatoş Gökşen, "Yurttaşların Cebinden Devletin Kasasına: Türkiye'de Kim Ne Kadar Vergi Ödüyor?". |
| ISS/EC 2006-17 | Fikret Adaman, Oya Pinar Ardic, Didem Tuzemen, "Network Effects in Risk Sharing and Credit Market Access: Evidence From Istanbul". |
| ISS/EC 2006-16 | Ahmet Faruk Aysan "An Investigation on the Rise of Governance and Institution Concepts in Economics Literature (in Turkish)". |
| ISS/EC 2006-15 | Ahmet Faruk Aysan Y. Hacihasanoglu, G. Kara, A. Sumer "Graduate Macroeconomics Education In Leading Ph.D Programs In Economics (in Turkish)". |
| ISS/EC 2006-14 | Ahmet Faruk Aysan "The Role of Efficiency of Redistributive Institutions on Redistribution: An Empirical Assessment". |
| ISS/EC 2006-13 | Ahmet Faruk Aysan "The Shadowing Role of Redistributive Institutions in the Relationship Between Income Inequality and Redistribution". |
| ISS/EC 2006-12 | Ahmet Faruk Aysan "The Effects of Volatility on Growth and Financial Development through Capital Market Imperfections". |
| ISS/EC 2006-11 | Ahmet Faruk Aysan "The Role of Distribution of the Income Shares of Individuals in Tradables and Nontradables on Exchange Rate Fluctuations and Delay of Stabilizations". |
| ISS/EC 2006-10 | Ahmet Faruk Aysan "Distributional Effects of Temporary Exchange Rate Based Stabilization Programs under Financial Frictions". |
| ISS/EC 2006-09 | Ahmet Faruk Aysan A. Muslim "The Failure of Competition in the Credit Card Market in Turkey: The New Empirical Evidence". |
| ISS/EC 2006-08 | Ahmet Faruk Aysan M.K. Nabli, M-A Veganzones-Varoudakis "Governance Institutions and Private Investment: An Application to the Middle East and North Africa". |
| ISS/EC 2006-07 | Ahmet Faruk Aysan G. Pang, M-A Veganzones-Varoudakis "Uncertainty, Economic Reforms and Private Investment in the Middle East and North Africa". |
| ISS/EC 2006-06 | H. Al, Ahmet Faruk Aysan "Assessing the Preconditions in Establishing an Independent Regulatory and Supervisory Agency in Globalized Financial Markets: The Case of Turkey". |
| ISS/EC 2006-05 | Ayse Mumcu "Product Complementarity and Investment Incentives: Does Asset Ownership Matter?". |
| ISS/EC 2006-04 | C. Emre Alper, Oya Pinar Ardic, Ayse Mumcu, Ismail Saglam, "The Welfare Effects of Government's Preferences over Spending and Its Financing". |
| ISS/EC 2006-03 | Oya Pinar Ardic, "Real Exchange Rate, Output, and the Crises in Turkey". |
| ISS/EC 2006-02 | Oya Pinar Ardic, Uygar Yuzereroglu, "A Multinomial Logit Model of Bank Choice: An Application to Turkey". |
| ISS/EC 2006-01 | Oya Pinar Ardic, "The Gap Between the Rich and the Poor: Patterns of Heterogeneity in the Cross-Country Data". |
| ISS/EC 2005-10 | Gul Sosay and Unal Zenginobuz, "Independent Regulatory Agencies in Emerging Economies". |
| ISS/EC 2005-02 | Ayse Mumcu, "Takeover Threat, Managerial Incentives, and Term Structure of Investment". |
| ISS/EC 2005-01 | C. Emre Alper and Ayse Mumcu, "Türkiye'de Otomobil Talebinin Tahmini ve Öngörüsü (Estimating and Forecasting the Demand for Automobile in Turkey)". |
| ISS/EC 2004-04 | C. Emre Alper and Aras Akdemir, Kazim Kazimov , "Estimating Yield Curves in Turkey: Factor Analysis Approach". |
| ISS/EC 2004-03 | C. Emre Alper and Aras Akdemir, Kazim Kazimov , "Estimating the Term Structure of Goverment Securities in Turkey". |
| ISS/EC 2002-03 | C. Emre Alper and Ziya Onis, "Emerging Market Crises and the IMF: Rethinking the Role of the IMF in the Light of Turkey's 20ISS/EC 2000-2001 Financial Crises". |
| ISS/EC 2002-02 | C. Emre Alper and Ziya Onis, "Soft Budget Constraints, Government Ownership of Banks and Regulatory Failure: The Political Economy of the Turkish Banking System in the Post-Capital Account Liberalization Era". |
| ISS/EC 2002-01 | Erdem Basci and Ismail Saglam, "Increasing Returns and Competitive Equilibrium". |
| ISS/EC 2001-17 | Ayse Mumcu and Unal Zenginobuz, "Competition Policy in Turkey". |
| ISS/EC 2001-16 | C. Emre Alper, "Matematiksel Istatistik ve Ekonometri Egitiminde Teori ve Uygulama Arasi Gerekli Kopru: Bilgisayar Uygulamali Basit Monte Carlo Deneyleri". |
| ISS/EC 2001-15 | Hakan Aksoy ve Ismail Saglam, "Siniflayici (Classifier) Sistem ile IMKB'de Yeni Bir Anomali Gozlemi". |
| ISS/EC 2001-14 | C. Emre Alper and Ziya Onis, "Financial Globalization, the Democratic Deficit and Recurrent Crises in Emerging Markets: the Turkish Experience in the Aftermath of Capital Account Liberalization". |
| ISS/EC 2001-13 | C. Emre Alper, M. Hakan Berument and N. Kamuran Malatyali, "The Impact of the Disinflation Program on the Structure of the Turkish Banking Sector". |
| ISS/EC 2001-12 | O. Cevdet Akcay, C. Emre Alper and Suleyman Ozmucur, "Budget Deficit, Inflation and Debt Sustainability: Evidence from Turkey (19ISS/EC 2070-2000)". |
| ISS/EC 2001-11 | C. Emre Alper, "The Liquidity Crisis of Turkey: What Went Wrong...". |
| ISS/EC 2001-10 | Fatos Goksen, Fikret Adaman and Unal Zenginobuz, "On Environmental Concern, Willingness to Pay, and Postmaterialist Values: Evidence from Istanbul". |
| ISS/EC 2001-09 | C. Emre Alper and Ismail Saglam, "The Transmission of a Sudden Capital Outflow: Evidence from Turkey". |
| ISS/EC 2001-07 | C. Emre Alper and S. Boragan Aruoba, "Moving Holidays and Seasonality: An Application in the Time and Frequency Domains For Turkey". |
| ISS/EC 2001-06 | Antonio Villanacci and E. Unal Zenginobuz, "Existence and Regularity of Equilibria in a General Equilibrium Model with Private Provision of a Public Good". |
| ISS/EC 2001-05 | Antonio Villanacci and E. Unal Zenginobuz, "Private Provision of a Public Good in a General Equilibrium Model". |
| ISS/EC 2001-04 | Ayse Mumcu-Serdar, Serhan Ogur and E. Unal Zenginobuz, "Competition Between Regulated and Unregulated Generators on Electric Power Networks". |
| ISS/EC 2001-03 | Cevdet Akcay and E. Unal Zenginobuz, "Vulnerability to Purely Contagious Balance of Payment Crises in Emerging Economies: An Application to the Cases of Russia, Turkey, and Brazil". |
| ISS/EC 2001-02 | Ayse Mumcu-Serdar, E. Unal Zenginobuz and Mehmet Aras Orhan, "The Likely Impact of Mergers and Acquisitions on the Turkish Banking Sector: A Stylized Model and Simulations". |
| ISS/EC 2001-01 | Ismail Saglam, "A Unified Implementation Theory". |
| ISS/EC 2000-11 | C. Emre Alper, "Stylized Facts of Business Cycles, Excess Volatility and Capital Flows: Evidence from Mexico and Turkey". |
| ISS/EC 2000-10 | Murat Sertel, "The Manipulability of the Man-Women Optimal Matching Rule via Endowment". |
| ISS/EC 2000-09 | Ipek Ozkal Sanver, "Coalition Structural Games in Matching". |
| ISS/EC 2000-08 | Murat Sertel, "The Manipulability of Matching Rules via Segmentation and Rematching". |
| ISS/EC 2000-07 | Ipek Ozkal Sanver, "Tradeproofness and the Matching Market". |
| ISS/EC 2000-06b | Fuad Aleskerov, Levent Akin, Gülay Altan, Bugra Basaran, Caner Kurtul, Arzu Iseri, Aysegul Toker ve Yasemin Satir, "Afet Yonetimi Karar Destek Sistemi: Cesitli Deprem Senaryolari Kullanarak Insan Kaybi ve Yaralanmalarinin Tahmini Alt Sistemi". |
| ISS/EC 2000-06a | Fuad Aleskerov, Levent Akin, Gülay Altan, Bugra Basaran, Caner Kurtul, Arzu Iseri, Aysegul Toker and Yasemin Satir, "Decision Support System for Disaster Management: The Subsystem for the Evaluation of Human Losses and Injuries under Different Earthquake Scenarios". |
| ISS/EC 2000-05 | Fuad Aleskerov and Yusufcan Masatlioglu, "The Numerical Represantation of Binary Relations with Additive and Multiplicative Error Function". |
| ISS/EC 2000-03 | M. Remzi Sanver and Goksen Asan, "Coalition Structural Games and the Voluntary Provision of Public Good". |
| ISS/EC 2000-02 | Murat Sertel and M. Remzi Sanver, "Strong Equilibrium Outcomes of Voting Games are the Generalized Condorcet Winners". |
| ISS/EC 2000-01 | M. Remzi Sanver, "The Equilibrium Allocations of Taxation Endowment Games". |
| ISS/EC 1998-03 | Ayse Bugra, "Political and Moral Implications of Reciprocity Networks in Modern Societies". |
| ISS/EC 1998-02 | C. Emre Alper and Murat Ucer, Some Observations on Turkish Inflation: A "Random Walk" Down the Past Decade |
| ISS/EC 1998-01 | F. Aleskerov and E. Kurbanov, A Degree and an Efficiency of Manipulation of known Social Choice Rules |
| ISS/EC 1997-10 | C. Emre Alper, Nominal Stylized Facts of Turkish Business Cycles |
| ISS/EC 1997-08 | Unal Zenginobuz, No Government Equilibrium and Choosing Taxing Schemes in a Public Good Economy |
| ISS/EC 1997-07 | Unal Zenginobuz, Concern for Status, Rank-Order Contests, and Contributions to a Public Good |
| ISS/EC 1996-13 | Ogun Akcin, C. Emre Alper, Aggregate consumption and permanent income : an empirical investigation for Turkey |
| ISS/EC 1996-12 | O. Cevdet Akcay, C. Emre Alper and Suleyman Ozmucur, Budget Deficit, Money Supply and Inflation: Evidence from Low and High Frequency Data for Turkey |
| ISS/EC 1996-10 | Suleyman Ozmucur, Patterns of Transformation: Turkish Provinces, 1993 |
| ISS/EC 1996-04 | Murat Sertel, Ozgur Toros, Equivalence and stability results in two forms of workers' enterprise facing imperfect labor markets |
| ISS/EC 1996-02 | Meral Karasulu, Christopher F. Baum, Modelling Federal Reserve Discount Policy |
| ISS/EC 1996-01 | C. Emre Alper, Gwen Eudey and N.Tarhan Feyzioglu, Aggregate Investment and Time Series Properties of Aggregate Uncertainty |
| ISS/EC 1995-14 | Cem Behar, Fruit vendors and civil servants : a social and demographic portrait of a neighborhood community in intra-mural İstanbul (the Kasap İlyas mahalle) in 1885 |
| ISS/EC 1995-12 | Suleyman Ozmucur, Differential demand systems: Turkey, 1987.1-1994.3 |
| ISS/EC 1995-11 | Suleyman Ozmucur, Katma değer vergisi, vergi gelirleri ve gelir dağılımı |
| ISS/EC 1995-10 | Suleyman Ozmucur, The strong version of Engel's law: results based on expenditure survey |
| ISS/EC 1995-09 | Suleyman Ozmucur, The strong version of Engel's law: Turkey, 1987.1-1994.3 |
| ISS/EC 1995-08 | Suleyman Ozmucur, Working's model and consumer expenditure shares in Turkey, 1987.1-1994.3 |
| ISS/EC 1995-07 | Suleyman Ozmucur, Seasonality in private consumer expenditures in Turkey in Tukey.1-1994.3 |
| ISS/EC 1995-06 | Suleyman Ozmucur, Yeni milli gelir serisi ve gelirin fonksiyonel dağılımı geçici tahminleri, 19ISS/EC 2068-1994 |
| ISS/EC 1995-05 | Suleyman Ozmucur, Defense expenditures of Turkey: historical, regional and global issues, alternative scenarios and the "Peace Dividend" |
| ISS/EC 1993-04 | Suleyman Ozmucur, Industrial concentration in Turkey: methodological issues |
| ISS/EC 1993-03 | Suleyman Ozmucur, Trends in industrial concentration, 19ISS/EC 2085-89 |
| ISS/EC 1993-01 | Suleyman Ozmucur, Liberation and trends in Industrial concentration in Turkey, 19ISS/EC 2085-1989 |
| ISS/EC 1992-18 | Suleyman Ozmucur, Dolaylı vergilerin fiyat ve üretim etkileri : petrol ürünleri sektörü |
| ISS/EC 1992-17 | Suleyman Ozmucur, Data bank for the monthly econometric model of Turkey, 1981.ISS/EC 2001-1991.06 |
| ISS/EC 1992-16 | Suleyman Ozmucur, Pricing and distribution in an important public sector |
| ISS/EC 1992-15 | Suleyman Ozmucur, A monthly econometric model for Turkey, 19ISS/EC 2081-1991 |
| ISS/EC 1992-14 | Suleyman Ozmucur, Policy simulations with a monthly econometric model for Turkey, 19ISS/EC 2081-1991 |
| ISS/EC 1992-13 | Suleyman Ozmucur, Monthly data bank for the Turkish economy, 1978.ISS/EC 2001-1991.12 |
| ISS/EC 1992-12 | Suleyman Ozmucur, Petrol ürünleri sektörü : yapısı, talep denklemleri, fiyat oluşumu ve karlılık |
| ISS/EC 1992-10 | Suleyman Ozmucur, Rate of profit in five hundred largest firms of Turkey |
| ISS/EC 1992-09 | Suleyman Ozmucur, Productivity in five hundred largest firms of Turkey |
| ISS/EC 1992-08 | Suleyman Ozmucur, Basic indicators on five hundred largest firms in Turkey |
| ISS/EC 1992-07 | Suleyman Ozmucur, Turkish economy in a global perspective |
| ISS/EC 1992-06 | Suleyman Ozmucur, Theory and measurement of productivity & profitability |
| ISS/EC 1992-05 | Suleyman Ozmucur,Industrial concentration, productivity and profitability in Turkish manufacturing, 1988 |
| ISS/EC 1992-04 | Suleyman Ozmucur, Liberation, concentration and profitability in Turkish banking, 19ISS/EC 2070-1990 |
| ISS/EC 1992-03 | Suleyman Ozmucur, Productivity and profitability : Turkish cement industry |
| ISS/EC 1992-02 | Suleyman Ozmucur, Productivity and sources of growth in Turkey, 19ISS/EC 2068-1988 |
| ISS/EC 1992-01 | Suleyman Ozmucur, Mark-up and profit rates in Turkish manufacturing, 19ISS/EC 2050-1989 |
| ISS/EC 1991-12 | Suleyman Ozmucur, Türk ekonomisi için aylık bir ekonometrik model |
| ISS/EC 1991-11 | Suleyman Ozmucur, Kamu açıkları, enflasyon ve büyüme, 19ISS/EC 2072-1990 |
| ISS/EC 1991-10 | Suleyman Ozmucur, Prices and income distribution |
| ISS/EC 1991-09 | Suleyman Ozmucur, Gelirin fonksiyonel dağılımı, 19ISS/EC 2048-1991 |
| ISS/EC 1991-07 | Suleyman Ozmucur, 500 büyük firmada mali ve ekonomik göstergeler : kârlılık ve verimlilik, 19ISS/EC 2080-1990 |
| ISS/EC 1991-06 | Suleyman Ozmucur, 1963 ve 1990 gelir vergisi tarifelerinin bir karşılaştırması ve vergi adaleti açısından düşündürdükleri |
| ISS/EC 1991-05 | Suleyman Ozmucur, Girdi/çıktı tablolarından elde edilen faktör gelirlerinin dağılımı |
| ISS/EC 1991-04 | Suleyman Ozmucur, A comparison of the forecasting ability of time-series models |
| ISS/EC 1991-03 | Suleyman Ozmucur, A note on the relationship between total factor productivity and output growth: biased estimation |
| ISS/EC 1991-02 | Suleyman Ozmucur, Tüketim kalıpları, 1987 |
| ISS/EC 1991-01 | Suleyman Ozmucur, Sanayide verimlilik ve kararlılık |
| ISS/EC 1990-12 | Cem Behar, An Estimate of Adult Mortality in Istanbul in the Second Half of the Nineteenth Century |
| ISS/EC 1990-06 | Suleyman Ozmucur and Cevat Karataş, The public enterprise sector in Turkey: performance and productivity growth, 19ISS/EC 2073-88 |
| ISS/EC 1990-05 | Suleyman Ozmucur, Consumption in the Soviet Union |
| ISS/EC 1990-04 | Ziya Onis, Enflasyon sorunu ve Türkiye'de enflasyonu önleme politikaları |
| ISS/EC 1990-03 | Suleyman Ozmucur, Social aspects of Turkish liberalization, 19ISS/EC 2080-1988 |
| ISS/EC 1989-10 | Ziya Onis and Suleyman Ozmucur, Supply side origins of macroeconomic crises in Turkey |
| ISS/EC 1989-09 | Suleyman Ozmucur, Productivity and growth in Turkish manufacturing and implications for macroeconomic instability |
| ISS/EC 1989-08 | Suleyman Ozmucur, A quarterly econometric model for Turkey : policy simulations |
| ISS/EC 1989-07 | Suleyman Ozmucur, A quarterly econometric model for Turkey : data bank for the manufacturing sector |
| ISS/EC 1989-05 |
Suleyman Ozmucur, A quarterly econometric model for Turkey : equations for the manufacturing sector |
| ISS/EC 1989-04 |
Suleyman Ozmucur, A quarterly econometric model for Turkey : forecasts, 19ISS/EC 2089-1993 |
| ISS/EC 1989-03 |
Suleyman Ozmucur, A quarterly econometric model for Turkey : equations |
| ISS/EC 1989-02 | Suleyman Ozmucur and Yılmaz Esmer, Total factor productivity in Turkey |
| ISS/EC 1988-11 | Ziya Onis, The role of the financial system in the creation and resolution of macroeconomic crises in Turkey |
| ISS/EC 1988-06 | Izzettin Onder and Suleyman Ozmucur, Turkish economy in the year 2000 |
| ISS/EC 1988-05 | Suleyman Ozmucur, Bölgelerarası gelir dağılımı |
| ISS/EC 1988-03 | Suleyman Ozmucur and Ziya Onis, Exchange rates, inflation and money supply in Turkey : testing the vicious circle hypothesis by vector autoregressive ad traditional models |
| ISS/EC 1988-02 | Suleyman Ozmucur, Ekonomik göstergeler endeksi ve 19ISS/EC 2073-1987 döneminin bir değerlendirilmesi |
| ISS/EC 1987-27 | Murat R. Sertel, Explorations in aggregating choices |
| ISS/EC 1987-11 | Suleyman Ozmucur, Türk ekonomisinde eğilim, dalgalanma ve referans tarihlerinin belirlenmesi üzerine bir deneme, 19ISS/EC 2023-1987 |
| ISS/EC 1987-10 | Mehmet Kaytaz and Suleyman Ozmucur, Supply response in Turkish agriculture |
| ISS/EC 1987-07 | Cem Behar, Evidence on Fertility Decline in Istanbul (18ISS/EC 2085-1940) |
| ISS/EC 1987-05 | Fikret Adaman, Murat R. Sertel, Unal Zenginobuz, Production Function Estimates in Two Turkish State Enterprises |
| ISS/EC 1986-34 | Murat R. Sertel, Characterizing approval voting |
| ISS/EC 1986-31 | Murat R. Sertel, Regulation by participation |
| ISS/EC 1986-29 | Murat R. Sertel, Choise, hull, continuity and fidelity |
| ISS/EC 1986-26 | Murat R. Sertel, On conquering stagflation |
| ISS/EC 1986-22 | Cevat Karataş, Estimation of conversion factors and national parameters in Turkey for use in transport projects |
| ISS/EC 1986-18 | Murat R. Sertel, But "approval voting" is not "neutral" |
| ISS/EC 1986-11 | E. Mine Çınar, Mehmet Kaytaz, and Günar Evcimen, The potential growth of small scale industries in less developed countries: the case of Turkey |
| ISS/EC 1986-10 | Semih Koray and Murat R. Sertel, Regulating a duopoly by a pretend-but-perform mechanism |
| ISS/EC 1986-09 | Murat R. Sertel, Characterizing fidelity for reflexive choices |
| ISS/EC 1986-08 | Cem Behar, Some Data on Polygyny in Istanbul (18ISS/EC 2085-1926) |
| ISS/EC 1986-04 | Murat R. Sertel, Workers' enterprises are not perverse |
| ISS/EC 1985-17 | Ziya Onis, Markets and planning in development theory an interpretation and assessment |
| ISS/EC 1985-16 | Ziya Onis, Reflections on the external debt problem of developing countries and IMF conditionality |
| ISS/EC 1985-14 | Ziya Onis, Persisitent inflation in semi-industrial economies: a conceptual framework for analysis |
| ISS/EC 1985-10 | Ziya Onis, Stabilisation and growth in a semi-industrial economy: an evaluation of the recent Turkish experiment, 19ISS/EC 2077-1984 |
| ISS/EC 1985-04 | Cem Behar, Nuptiality and Marriage Patterns in Istanbul (18ISS/EC 2083-1940) |
| ISS/EC 1985-03 | Cem Behar, The 1300 (a.h.) and 1322 (a.h.) Tahrirs as Sources for Ottoman Historical Demography |
| ISS/EC 1984-12 | Mehmet Kaytaz, Koşullu talep denklemleri ve bir uygulama |
| ISS/EC 1983-20 | Semih Koray and Murat R. Sertel, Games of pretensiyon |
| ISS/EC 1983-16 | Ahmet Alkan and Murat R. Sertel, Retend-but-perform contracts in share cropping |